DS Blockout Banner
| 410gsm/12oz Economical DS Blockout Banner | |||
| ITEM NAME | |||
| BLK330-410M | |||
| FEATURES / APPLICATIONS | |||
| Inexpensive cost | |||
| Vibrantly and consistent printing quality | |||
| Printable on both sides with uniform printing quality | |||
| Super strong &durable polyester base fabric | |||
| Best suited for indoor applications or outdoors when banner opacity is required | |||
| TECHNICAL DATA | |||
| PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
| Total Weight | DIN EN ISO 2286-2 | 410g/m2 | 12oz/sq.yd2 |
| Base Fabric | DIN 60001 | Polyester | Polyester |
| Yarn | DIN EN ISO 2060 | 330 x 330 dtex | 300 x 300 denier |
| Tensile Strength | DIN EN ISO 1421 | ||
| Tear Strength | DIN 53363 | ||
| Adhesion | DIN 53357 | No delamination | |
| Flame Resistance | DIN 4102 | NFPA 701 B1 M2 | |
| Width | N/A | ||
| INK PRINTABILITY | |||
| SOLVENT | ECO SOLVENT | UV | LATEX |
| □ | □ | □ | |
| NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty | |||


